Portable Air Compressor Comparison Chart
![]() | ![]() | ![]() | ![]() | |
Make & Model | Ingersoll Rand P1IU-A9 | Rolair JC10 | Makita MAC2400 | Porter Cable C2002-WK |
Type | Twin Stack | Hot Dog | Twin Stack | Pancake |
Tank Gallons | 4 | 2.5 | 4.2 | 6 |
CFM @ 90 PSI | 4.3 | 2.3 | 4.2 | 2.6 |
Max Pressure | 135 Psi | 125 Psi | 130 Psi | 150 Psi |
Horsepower | 2 HP | 1 HP | 2.5 HP | 0.8 HP |
Duty Cycle | 100% | 70% | 50% | 50% - 75% |
Air Couplers | 2 | 1 | 2 | 2 |
Lubrication Type | Oil Lubricated | Oil free | Oil Lubricated | Oil Free |
Power Source | Electric | Electric | Electric | Electric |
Voltage | 120V | 115V | 120V | 120V |
Thermal Overload | yes | yes | Yes | yes |
Noise Output | 80 dba | 60 dba | 79 dba | 82 dba |
Weight | 77 Lbs | 39 Lbs | 77 Lbs | 30 Lbs |
Size L x W x H Inch | 19 x 19 x 19 | 17 x 16 x 15 | 19-3/8 x 18-3/4 x 18 | 19 x 18 x 20.9 |
Review | Read Review | Read Review | Read Review | Read Review |
![]() | ![]() | ![]() | ![]() | |
Make & Model | Makita MAC700 | Stanley Bostitch CAP1512-OF | California Air Tools CAT-4610AC | Senco PC1010 |
Type | Hot Dog | Hot Dog | Twin Stack | Hot Dog |
Tank Gallons | 2.6 | 1.2 | 4.6 | 1.0 |
CFM @ 90 PSI | 3.3 | 2.8 | 2.20 | 1.0 |
Max Pressure | 130 Psi | 150 Psi | 120 Psi | 125 Psi |
Horsepower | 2 HP | 1 .5 HP | 1.0 HP | 0.5 HP |
Duty Cycle | 50% | 50% | Not Stated | 100% |
Air Couplers | 1 | 1 | 2 | 1 |
Lubrication Type | Oil Lubricated | Oil Free | Oil Free | Oil Free |
Power Source | Electric | Electric | Electric | Electric |
Voltage | 120V | 120V | 120V | 120V |
Thermal Overload | Yes | Yes | Yes | Yes |
Noise Output | 80 dba | 89 dba | 60 dba | 60 dba |
Weight | 50 Lbs | 24 Lbs | 45.5 Lbs | 20 Lbs |
Size L x W x H Inch | 18 x 10.5 x 21 | 18 x 13 x 15 | 17 x 17 x 20 | 14 x 12.5 x 10.3 |
Review | Read Review | Read Review | Read Review | Read Review |
![]() | ![]() | ![]() | ![]() | |
Make & Model | Dewalt D55146 | Rolair FC2002 | Industrial Air Contractor CTA5090412 | Rolair VT25BIG |
Type | Hot Dog | Twin Stack | Pontoon | Hot Dog |
Tank Gallons | 4.5 | 4.3 | 4.0 | 5.3 |
CFM @ 90 PSI | 5.0 | 4.1 | 5.0 | 6.5 |
Max Pressure | 200 Psi | 125 Psi | 155 Psi | 135 Psi |
Horsepower | 1.6 HP | 2.0 HP | 5.0 HP | 2.5 HP |
Duty Cycle | 75% | 100% | 50% | 100% |
Air Couplers | 2 | 1 | 1 | 2 |
Lubrication Type | Oil Free | Oil Lubricated | Oil Free | Oil Lubricated |
Power Source | Electric | Electric | Gasoline | Electric |
Voltage | 120V | 115V | N/A | 115V |
Thermal Overload | Yes | Yes | N/A | Yes |
Noise Output | 78 dba | 80 dba | 89 dba | 90 dba |
Weight | 83 Lbs | 62 Lbs | 75 Lbs | 108 Lbs |
Size L x W x H Inch | 33.5 x 23 x 15 | 20 x 15 x 17 | 24.5 x 21.5 x 20 | 29 x 22 x 44 |
Review | Read Review | Read Review | Read Review | Read Review |
Portable Air Compressor Comparison Charts – Explanation of Terms:
Make & Model – Manufacturer & Model Number
Type – The type of air storage tank
Tank Gallons – The air tank maximum capacity in gallons
CFM @ 90 PSI – The Cubic Feet Per Minute the compressor can output at 90 Pounds Per Square Inch
Max Pressure – The maximum pressure the tank(s) can hold
Horsepower – The horsepower rating of the motor Duty Cycle – See chart below for duty cycle explanation
Air Couplers – How many air couplers the compressor has
Lubrication Type – Oil lubricated or oil free
Power Source – Electric or Gasoline
Voltage – Voltage required to run the compressor
Thermal Overload – Indicates if the compressor has a thermal overload safety cutout
Noise Output – Shows the noise output of the air compressor in Decibels
Weight – Weight of the compressor Size L x W x H Inch – Shows the length, width and height of the compressor in inches
Review – Click the link to see the full review
Air Compressor Duty Cycle
Some compressors have a recommended duty cycle that must be followed to avoid damaging the machine. Although, there are compressors such as the Ingersoll Rand P1IU-A9 that have a duty cycle of 100% which means that they can run constantly without a break.
The duty cycle of an air compressor is the amount of time the compressor can run before it needs a rest. For example, if the duty cycle of the compressor is 50% in one hour then the compressor can run for a total of 30 minutes in any one hour.
Small CFM air tools such as nail guns that require short blasts of air should not present a problem because the compressor will not be constantly running, however, air tools that require a constant air supply such as spray guns and air sanders will use a lot of air and if the compressor tank is not large enough it will be constantly running.
The chart below is based on a 1 hour period